- Home
- › Indice Cartucce
- › Carabina
- › 6.5mm CARCANO
6.5mm CARCANO
6.5mm CARCANO
| Bullet | Norma Hollow Point 100 gr |
|---|---|
| Bullet weight | 6.5 g / 100 gr |
| B.C | 0.321 |
| C.O.L | 72.0 mm / 2.835 |
| # | 20665201 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma 203-B | Max 38.8 Min 37.0 |
893 842 |
2930 2763 |
| Norma 204 | Max 41.5 Min 39.0 |
885 822 |
2904 2697 |
| Bullet | Nosler BST 100 gr |
|---|---|
| Bullet weight | 6.5 g / 100 gr |
| B.C | 0.350 |
| C.O.L | 72.0 mm / 2.835 |
| # | 26100 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma 203-B | Max 38.8 Min 37.0 |
895 838 |
2936 2749 |
| Norma 204 | Max 41.5 Min 39.0 |
884 821 |
2900 2694 |
| Bullet | Norma FMJ 120 gr |
|---|---|
| Bullet weight | 7.8 g / 120 gr |
| B.C | 0.428 |
| C.O.L | 72.0 mm / 2.835 |
| # | 20665141 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma 204 | Max 39.4 Min 37.0 |
815 753 |
2674 2471 |
| Norma URP | Max 40.0 Min 37.2 |
822 766 |
2627 2513 |
| Bullet | Swift A-Frame 120 gr |
|---|---|
| Bullet weight | 7.8 g / 120 gr |
| B.C | 0.344 |
| C.O.L | 72.0 mm / 2.835 |
| # | Â |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma 204 | Max 39.4 Min 37.0 |
810 749 |
2657 2457 |
| Bullet | Hornady SP 129 gr |
|---|---|
| Bullet weight | 8.4 g / 129 gr |
| B.C | 0.445 |
| C.O.L | 72.0 mm / 2.835 |
| # | 2620 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma 204 | Max 37.8 Min 36.0 |
775 741 |
2543 2431 |
| Bullet | Nosler Partition 140 gr |
|---|---|
| Bullet weight | 9.1 g / 140 gr |
| B.C | 0.490 |
| C.O.L | 74.5 mm / 2.933 |
| # | 16321 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma MRP | Max 41.5 Min 39.0 |
760 728 |
2493 2388 |
| Bullet | Hornady SP 140 gr |
|---|---|
| Bullet weight | 9.1 g / 140 gr |
| B.C | 0.465 |
| C.O.L | 72.0 mm / 2.835 |
| # | 2530 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma MRP | Max 41.5 Min 39.0 |
751 722 |
2464 2369 |
| Bullet | Norma Vulkan 156 gr |
|---|---|
| Bullet weight | 10.1 g / 156 gr |
| B.C | 0.354 |
| C.O.L | 75.0 mm / 2.953 |
| # | 20665351 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma MRP | Max 40.2 Min 38.0 |
716 657 |
2349 2156 |
| Bullet | Norma Oryx 156 gr |
|---|---|
| Bullet weight | 10.1 g / 156 gr |
| B.C | 0.348 |
| C.O.L | 75.0 mm / 2.953 |
| # | 20665241 |
| Gunpowder | Charge Weight | Velocity m/s | Velocity fps |
|---|---|---|---|
| Norma MRP | Max 40.0 Min 38.0 |
712 662 |
2336 2172 |